<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thexchangeonline.com</title>
	<atom:link href="http://www.thexchangeonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thexchangeonline.com</link>
	<description>Business Exchange News Update</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bapepam-LK Threatens Pull Permit Three Investment Managers</title>
		<link>http://www.thexchangeonline.com/bapepam-%e2%80%8b%e2%80%8blk-threatens-pull-permits-three-investment-managers.html</link>
		<comments>http://www.thexchangeonline.com/bapepam-%e2%80%8b%e2%80%8blk-threatens-pull-permits-three-investment-managers.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:55:14 +0000</pubDate>
		<dc:creator>Romeo</dc:creator>
				<category><![CDATA[Capital Market]]></category>
		<category><![CDATA[capital market authority]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[revocation of such license]]></category>

		<guid isPermaLink="false">http://www.thexchangeonline.com/?p=1853</guid>
		<description><![CDATA[Capital Market and Financial Institution Supervisory Agency (Bapepam-??LK) is ready to pull the licenses of three companies of investment managements (IM) in near future. Head of Investment Management Bureau of Bapepam-??LK, Djoko Hendarto revealed, it is done because the three investment managers are judged not complied with its commitment as an industry. &#8220;Unable to undergo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thexchangeonline.com/bapepam-%e2%80%8b%e2%80%8blk-threatens-pull-permits-three-investment-managers.html/im-pasar-modal" rel="attachment wp-att-1854"><img src="http://www.thexchangeonline.com/wp-content/uploads/2012/01/IM-Pasar-Modal.jpg" alt="" title="IM Pasar Modal" width="259" height="194" class="alignleft size-full wp-image-1854" /></a><br />
Capital Market and Financial Institution Supervisory Agency (Bapepam-??LK) is ready to pull the licenses of three companies of investment managements (IM) in near future.</p>
<p>Head of Investment Management Bureau of Bapepam-??LK, Djoko Hendarto revealed, it is done because the three investment managers are judged not complied with its commitment as an industry.</p>
<p>&#8220;Unable to undergo commitment, soon complete revocation of license,&#8221; said Djoko, when met reporters in Jakarta, Friday, January 6, 2012.<span id="more-1853"></span></p>
<p>However, Djoko has not been willing to name the companies that are being proposed revocation of such license.</p>
<p>He said the sanction is one of several cases of investment management are being handled, as a result of the evaluation conducted on the 74 IM over the past year.</p>
<p>Data given by Djoko shows, capital market authority also is processing eight IM companies are still in the process of examination, so technically the process is handled by Bureau of Inspection and Investigation of Bapepam-LK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thexchangeonline.com/bapepam-%e2%80%8b%e2%80%8blk-threatens-pull-permits-three-investment-managers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012, BI Prepare 6 Of Syariah Banking Policy</title>
		<link>http://www.thexchangeonline.com/2012-bi-prepare-6-of-syariah-banking-policy.html</link>
		<comments>http://www.thexchangeonline.com/2012-bi-prepare-6-of-syariah-banking-policy.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:18:05 +0000</pubDate>
		<dc:creator>Romeo</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[financial perspective]]></category>
		<category><![CDATA[Islamic banking assets]]></category>
		<category><![CDATA[Islamic banking business]]></category>
		<category><![CDATA[non-performing finance]]></category>
		<category><![CDATA[syariah banking]]></category>

		<guid isPermaLink="false">http://www.thexchangeonline.com/?p=1849</guid>
		<description><![CDATA[Bank Indonesia (BI) prepare six policies in 2012, in maintaining and supporting the growth of syariah banking remains prudentiality principle (precautionary) and good governance. It is stated by Director of Directorate of Syariah Banking Bank Indonesia Mulya E. Siregar in a discussion with reporters at the House of BI, Jakarta, some time ago. According to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thexchangeonline.com/2012-bi-prepare-6-of-syariah-banking-policy.html/syariah" rel="attachment wp-att-1850"><img src="http://www.thexchangeonline.com/wp-content/uploads/2012/01/syariah.jpg" alt="" title="syariah" width="263" height="191" class="alignright size-full wp-image-1850" /></a><br />
Bank Indonesia (BI) prepare six policies in 2012, in maintaining and supporting the growth of syariah banking remains prudentiality principle (precautionary) and good governance.</p>
<p>It is stated by Director of Directorate of Syariah Banking Bank Indonesia Mulya E. Siregar in a discussion with reporters at the House of BI, Jakarta, some time ago.<span id="more-1849"></span></p>
<p>According to him, here 6 policies of syariah banking :</p>
<p>1. The strengthening of syariah banking intermediation to the productive sectors of the economy.</p>
<p>2. The development and enrichment of more targeted products.</p>
<p>3. Increased synergies with the parent bank to continue to develop the institutional infrastructure of Islamic finance.</p>
<p>4. Increased education and communication with a focus on parity and distinctiveness is the fourth policy direction.</p>
<p>5. Improvement of good governance and risk management.</p>
<p>6. Strengthen the supervision system.</p>
<p>As is known, the growth of Islamic banking business itself continues to increase from year to year. Until the end of November 2011, total Islamic banking assets reached Rp. 135,9 trillion, up 35.55% in a year compared to November 2010 amounting to Rp. 100,26 trillion.</p>
<p>From a financial perspective totaled Rp. 102,11 trillion, growing 45.37% over the same period the previous year amounting to Rp. 70,24 trillion. While third-party funds (DPK) rose 38.28% from Rp. 77,64 trillion to Rp. 107,36 trillion.</p>
<p>&#8220;NPF (non-performing finance) gross has decreased from 3.12% to 2.85%. It shows the quality of financing is more awake, &#8220;said Mulya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thexchangeonline.com/2012-bi-prepare-6-of-syariah-banking-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syariah Banking Transactions With BI Reaches Rp. 21 Trillion In 2011</title>
		<link>http://www.thexchangeonline.com/syariah-banking-transactions-with-bi-reaches-rp-21-trillion-in-2011.html</link>
		<comments>http://www.thexchangeonline.com/syariah-banking-transactions-with-bi-reaches-rp-21-trillion-in-2011.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:30:30 +0000</pubDate>
		<dc:creator>Romeo</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[banking liquidity risk]]></category>
		<category><![CDATA[business expansion activities]]></category>
		<category><![CDATA[liquidity of syariah bank]]></category>
		<category><![CDATA[management of banking liquidity risk]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[syariah banking]]></category>
		<category><![CDATA[syariah financial market]]></category>

		<guid isPermaLink="false">http://www.thexchangeonline.com/?p=1845</guid>
		<description><![CDATA[Bank Indonesia (BI) noted, number of syariah banking transactions with the central bank reached Rp. 21 trillion for the year 2011. While daily transactions in the Interbank Money Market Based on Syariah Principles (PUAS) recorded only Rp. 70 billion. &#8220;This happened because banks tend to have more confidence to conduct transaction with the central bank,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thexchangeonline.com/syariah-banking-transactions-with-bi-reaches-rp-21-trillion-in-2011.html/perbankan-syariah" rel="attachment wp-att-1846"><img src="http://www.thexchangeonline.com/wp-content/uploads/2012/01/Perbankan-Syariah.jpg" alt="" title="Perbankan Syariah" width="205" height="246" class="alignleft size-full wp-image-1846" /></a><br />
Bank Indonesia (BI) noted, number of syariah banking transactions with the central bank reached Rp. 21 trillion for the year 2011. While daily transactions in the Interbank Money Market Based on Syariah Principles (PUAS) recorded only Rp. 70 billion.</p>
<p>&#8220;This happened because banks tend to have more confidence to conduct transaction with the central bank,&#8221; said Bank Indonesia Head of Public Relations Difi A. Johansyah, in Jakarta, Friday, January 6, 2012.<span id="more-1845"></span></p>
<p>From BI data as of December 2011, the number of syariah banking transactions amounting Rp. 21 trillion, Rp. 3,5 billion was placed on Bank Indonesia Syariah Certificate (SBIS) tenured 9 month, Reverse Repo SBSN (one month) of Rp. 0,21 trillion, Deposit Facility of Indonesia Syariah Bank (FASBIS) overnight Rp. 17,4 trillion.</p>
<p>In addition to transaction with BI and PUAS, syariah banking is also actively committed settlements recorded in the Letter of National Securities Syariah (SBSN) to the value reached Rp. 1,9 trillion.</p>
<p>Difi stressed, the existence of syariah financial market itself is required for the management of banking liquidity risk, arising from maturity missmatch, which collected funds period is shorter than the financing extended period of time.</p>
<p>&#8220;It&#8217;s worth the money market that let the banks do not collapse, in keeping bank liquidity in the future. It&#8217;s good, PUAS and PUAB (Inter-bank Money Market) exists for the bank excess and shortage of liquidity to transact there. If all the advantages that they must look for its placement, it can be to SBSN or SBN, &#8220;he explained.</p>
<p> According to observation, liquidity of syariah banks tend to be larger at the beginning of the year and the end of the year, while in the period March and April was a bit tight liquidity which started business expansion activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thexchangeonline.com/syariah-banking-transactions-with-bi-reaches-rp-21-trillion-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agus : 2012, Capital Market&#8217;s Performance Will Better</title>
		<link>http://www.thexchangeonline.com/agus-2012-capital-markets-performance-will-better.html</link>
		<comments>http://www.thexchangeonline.com/agus-2012-capital-markets-performance-will-better.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:57:37 +0000</pubDate>
		<dc:creator>Romeo</dc:creator>
				<category><![CDATA[Capital Market]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[condition in Indonesia]]></category>
		<category><![CDATA[Indonesia's economic growth]]></category>

		<guid isPermaLink="false">http://www.thexchangeonline.com/?p=1834</guid>
		<description><![CDATA[Finance Minister Agus D.W. Martowardojo said Indonesia&#8217;s economic growth is targeted in the range of 6.7% in 2012. This is supported Indonesia&#8217;s rating by Fitch and Indonesia&#8217;s program in overcoming infrastructure as well. &#8220;Now Indonesia has a good position. Both the rating and programs that owned by Indonesia in solve infrastructure is well &#8220;, said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thexchangeonline.com/agus-2012-capital-markets-performance-will-better.html/psr-mdl" rel="attachment wp-att-1835"><img src="http://www.thexchangeonline.com/wp-content/uploads/2011/12/psr-mdl.jpg" alt="" title="psr mdl" width="160" height="148" class="alignright size-full wp-image-1835" /></a><br />
Finance Minister Agus D.W. Martowardojo said Indonesia&#8217;s economic growth is targeted in the range of 6.7% in 2012. This is supported Indonesia&#8217;s rating by Fitch and Indonesia&#8217;s program in overcoming infrastructure as well.</p>
<p>&#8220;Now Indonesia has a good position. Both the rating and programs that owned by Indonesia in solve infrastructure is well &#8220;, said Agus, told reporters, after the closing of trading, in Jakarta, Friday, December 30, 2011.<span id="more-1834"></span></p>
<p>According to him, the improvement of Indonesia&#8217;s economic condition right now, then Indonesia is targeted will also grow well in the field of capital market in 2012.</p>
<p>Agus added that improving condition in Indonesia will affect the performance of capital market better. In the end Indonesia&#8217;s growth forecast would be in accordance with plans and estimates of the expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thexchangeonline.com/agus-2012-capital-markets-performance-will-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward The Close Year, U.S. Stocks Flushed</title>
		<link>http://www.thexchangeonline.com/toward-the-close-year-u-s-stocks-flushed.html</link>
		<comments>http://www.thexchangeonline.com/toward-the-close-year-u-s-stocks-flushed.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:43:11 +0000</pubDate>
		<dc:creator>Romeo</dc:creator>
				<category><![CDATA[Capital Market]]></category>
		<category><![CDATA[corporate earning]]></category>
		<category><![CDATA[europe debt crisis]]></category>
		<category><![CDATA[fundamental condition]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[political map of Middle East]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.thexchangeonline.com/?p=1838</guid>
		<description><![CDATA[The stock market is the United States (U.S.) weakened at the close of trading at the end of 2011. The entire index flushed, due to the pressure various of investors. Investors are still monitoring the settlement of Europe debt crisis, besides the political map of Middle East that began churning. This is compounded by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thexchangeonline.com/toward-the-close-year-u-s-stocks-flushed.html/ws-flushed" rel="attachment wp-att-1839"><img src="http://www.thexchangeonline.com/wp-content/uploads/2011/12/ws-flushed.jpg" alt="" title="ws flushed" width="160" height="160" class="alignright size-full wp-image-1839" /></a><br />
The stock market is the United States (U.S.) weakened at the close of trading at the end of 2011. The entire index flushed, due to the pressure various of investors.</p>
<p>Investors are still monitoring the settlement of Europe debt crisis, besides the political map of Middle East that began churning. This is compounded by the politics that occur in this Uncle Sam country.</p>
<p>&#8220;The fundamental condition and corporate earnings going well. But the crisis that happened in Europe is too high. The global market is still devastated,&#8221; kara Martin Sass, as quoted by Reuters on Saturday (12/31/2011).<span id="more-1838"></span></p>
<p>At the close of trading on Friday (30.12.2011), Wall Street has decreased. None of the positive catalyst to withstand the movement of the index. The Dow Jones Industrial Average closed the trade at the level of 12,217.56, down 69.48 points (0.57%) compared to the previous day.</p>
<p>While the Standard &#038; Poor&#8217;s 500 fell 5.42 points, or 0.43% to a level of 1,257.59, the Nasdaq fell 8.59 points (0.33%) to the position of 2,695.15. Despite the decline, by accumulation, Dow Jones rose 5.5% during 2011. While the Nasdaq must be willing to drop 1.8% throughout January to December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thexchangeonline.com/toward-the-close-year-u-s-stocks-flushed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012, Investors Must Have Single ID</title>
		<link>http://www.thexchangeonline.com/february-2012-investors-must-have-single-id.html</link>
		<comments>http://www.thexchangeonline.com/february-2012-investors-must-have-single-id.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:56:53 +0000</pubDate>
		<dc:creator>Romeo</dc:creator>
				<category><![CDATA[Capital Market]]></category>
		<category><![CDATA[account separation]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[capital market authorities]]></category>
		<category><![CDATA[KSEI]]></category>
		<category><![CDATA[securities companies]]></category>
		<category><![CDATA[single investor ID]]></category>

		<guid isPermaLink="false">http://www.thexchangeonline.com/?p=1830</guid>
		<description><![CDATA[PT. Kustodian Sentral Efek Indonesia (KSEI) or Indonesian Central Securities Depository confirmed to securities companies and the investors to socialize ownership of Securities Ownership Reference Card (AKSes) and has a single investor account ID and the separation of funds. Director of KSEI Ananta Wiyogo, at a press conference late in 2011, in Jakarta, Friday, December [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thexchangeonline.com/february-2012-investors-must-have-single-id.html/capital-market-2" rel="attachment wp-att-1831"><img src="http://www.thexchangeonline.com/wp-content/uploads/2011/12/capital-market.jpg" alt="" title="capital market" width="149" height="211" class="alignleft size-full wp-image-1831" /></a><br />
PT. Kustodian Sentral Efek Indonesia (KSEI) or Indonesian Central Securities Depository confirmed to securities companies and the investors to socialize ownership of Securities Ownership Reference Card (AKSes) and has a single investor account ID and the separation of funds.</p>
<p>Director of KSEI Ananta Wiyogo, at a press conference late in 2011, in Jakarta, Friday, December 30, 2011, reminded, beginning February 1, 2012 all investors should have a single ID investor to trade on stock exchanges of Indonesia.<span id="more-1830"></span></p>
<p>&#8220;This single investor ID is for trade because its applies at February 1, 2012. Similarly, deadline of account separation is also February 1, 2012. The number of ownership of single investor ID was still small. Therefore, securities companies must socialize to investors in order to grow, &#8220;said Ananta.</p>
<p>Until December 28, 2011, total ownership of single investor ID only as much as 293,594. However, from those number of single investor ID who has AKSes card just as much as 176,909.</p>
<p>&#8220;However, capital market authorities and self regulatory organization (SRO) will not set back the schedule. The deadline still February, 1 2012. No change for that, &#8220;said Ananta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thexchangeonline.com/february-2012-investors-must-have-single-id.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Lending Rate Directed To Level 10% In 2012</title>
		<link>http://www.thexchangeonline.com/1781bank-lending-rate-directed-to-level-10-in-2012.html</link>
		<comments>http://www.thexchangeonline.com/1781bank-lending-rate-directed-to-level-10-in-2012.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:44:47 +0000</pubDate>
		<dc:creator>Romeo</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank lending rate]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[fee base income]]></category>
		<category><![CDATA[lending rate]]></category>
		<category><![CDATA[PermataBank]]></category>

		<guid isPermaLink="false">http://www.thexchangeonline.com/?p=1781</guid>
		<description><![CDATA[Bank lending rates next year is projected to fall toward 10%. Economist from the University of Gajah Mada, Yogyakarta, A. Prasetiatono Tony said, this is driven by the level of the BI rate can still be controlled around 6% next year. PermataBank Independent Commissioner is also projected, if inflation reached 5% -5.5%, then the BI [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thexchangeonline.com/1781bank-lending-rate-directed-to-level-10-in-2012.html/permatabank" rel="attachment wp-att-1782"><img src="http://www.thexchangeonline.com/wp-content/uploads/2011/12/PermataBank.jpg" alt="" title="PermataBank" width="160" height="160" class="alignleft size-full wp-image-1782" /></a><br />
Bank lending rates next year is projected to fall toward 10%.</p>
<p>Economist from the University of Gajah Mada, Yogyakarta, A. Prasetiatono Tony said, this is driven by the level of the BI rate can still be controlled around 6% next year.</p>
<p>PermataBank Independent Commissioner is also projected, if inflation reached 5% -5.5%, then the BI rate might be only about 6.5%.<span id="more-1781"></span></p>
<p>&#8220;It would be cultivated in the direction of 10%,&#8221; said Tony, after the Public Expose of PermataBank and exposure to economic projection of 2012, PermataBank headquarter in Jakarta, Wednesday, December 7, 2011.</p>
<p>This condition, added Tony, will not affect the performance of banking, because it automatically profitability declined due to lower interest rate loan.</p>
<p>He revealed, to reduce the risk of decline in profit, the banking industry will likely compete to increase the portion of fee-based income.</p>
<p>This is done bank by increasing capex (capital expenditure) for improvement of IT (information technology) better. &#8220;If fee base goes up, interest rates can be lowered,&#8221; he explained.</p>
<p>Tony adds, PermataBank itself automatically the next year should be even more prepared capex for IT. &#8220;This year PermataBank has been set aside Capex  Rp. 1,8 trillion for IT and the other,&#8221; added Tony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thexchangeonline.com/1781bank-lending-rate-directed-to-level-10-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

